Pricing
Already written
Stories for Films
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Story For Short Film | 10,000 | 100,000 |
2 | Story For Regional Feature Film | 500,000 | 2,000,000 |
3 | Story For Pan India Feature Film | 10,000,000 | 20,000,000 |
4 | Story For International Feature Film | 20,000,000 | 40,000,000 |
Fresh Writing
For Films for Stories
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Story For Short Film | 20,000 | 200,000 |
2 | Story For Regional Feature Film | 1,000,000 | 4,000,000 |
3 | Story For Pan India Feature Film | 20,000,000 | 40,000,000 |
4 | Story For International Feature Film | 40,000,000 | 80,000,000 |
Contact Us
Already written
Bound Scripts For Films
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For Short Film | 50,000 | 400,000 |
2 | Bound Script For Regional Feature Film | 3,500,000 | 20,000,000 |
3 | Bound Script For Pan India Feature Film | 50,000,000 | 100,000,000 |
4 | Bound Script For International Feature Film | 100,000,000 | 200,000,000 |
Fresh Writing
For Films for Screenplays
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Screenplay For Short Film | 40,000 | 400,000 |
2 | Screenplay For Regional Feature Film | 4,000,000 | 20,000,000 |
3 | Screenplay For Pan India Feature Film | 60,000,000 | 120,000,000 |
4 | Screenplay For International Feature Film | 120,000,000 | 240,000,000 |
Fresh Writing
For Films
for Scenes Development
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Scenes For Short Film | 30,000 | 300,000 |
2 | Scenes For Regional Feature Film | 3,000,000 | 14,000,000 |
3 | Scenes For Pan India Feature Film | 40,000,000 | 80,000,000 |
4 | Scenes For International Feature Film | 80,000,000 | 160,000,000 |
Fresh Writing
For Films for Dialogues
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Dialogues For Short Film | 30,000 | 300,000 |
2 | Dialogues For Regional Feature Film | 2,000,000 | 12,000,000 |
3 | Dialogues For Pan India Feature Film | 20,000,000 | 40,000,000 |
4 | Dialogues For International Feature Film | 40,000,000 | 40,000,000 |
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For Short Film (Without Story) | 120,000 | 700,000 |
2 | Bound Script For Regional Feature Film (Without Story) | 9,000,000 | 46,000,000 |
3 | Bound Script For Pan India Feature Film (Without Story) | 100,000,000 | 180,000,000 |
4 | Bound Script For International Feature Film (Without Story) | 200,000,000 | 360,000,000 |
Fresh Writing
For Films for Bound Script
(Without Story)
Fresh Writing
For Films for Bound Script
(With Story)
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For Short Film (A to Z) | 140,000 | 900,000 |
2 | Bound Script For Regional Feature Film (A to Z) | 10,000,000 | 50,000,000 |
3 | Bound Script For Pan India Feature Film (A to Z) | 120,000,000 | 220,000,000 |
4 | Bound Script For International Feature Film (A to Z) | 240,000,000 | 440,000,000 |
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Story For YouTube Web Series | 50,000 | 500,000 |
2 | Story For Regional OTT Web Series | 2,500,000 | 10,000,000 |
3 | Story For Pan India OTT Web Series | 50,000,000 | 100,000,000 |
4 | Story For International OTT Web Series | 100,000,000 | 200,000,000 |
Already written
Stories For Web Series
Fresh Writing
For Web series for Stories
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Story For YouTube Web series |
100,000 | 1,000,000 |
2 | Story For Regional OTT Web series |
5,000,000 | 20,000,000 |
3 | Story For Pan India OTT Web series |
100,000,000 | 200,000,000 |
4 | Story For International OTT Web series |
200,000,000 | 400,000,000 |
Already written
Bound Scripts
For Web Series
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For YouTube Web Series | 250,000 | 2,000,000 |
2 | Bound Script For Regional OTT Web Series | 17,500,000 | 100,000,000 |
3 | Bound Script For Pan India OTT Web Series | 250,000,000 | 500,000,000 |
4 | Bound Script For International OTT Web Series | 500,000,000 | 1,000,000,000 |
Fresh Writing
For Web series
for Screenplay
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Screenplay For YouTube Web series |
200,000 | 2,000,000 |
2 | Screenplay For Regional OTT Web series |
20,000,000 | 100,000,000 |
3 | Screenplay For Pan India OTT Web series | 300,000,000 | 600,000,000 |
4 | Screenplay For International OTT Web series |
600,000,000 | 1,200,000,000 |
Fresh Writing
For Web series
for Scenes Development
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Scenes For YouTube Web series |
150,000 | 1,500,000 |
2 | Scenes For Regional OTT Web series |
15,000,000 | 70,000,000 |
3 | Scenes For Pan India
OTT Web series |
200,000,000 | 400,000,000 |
4 | Scenes For
International OTT Web series |
400,000,000 | 800,000,000 |
Fresh Writing
For Web series
for Dialogues
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Dialogues For YouTube Web series |
150,000 | 1,500,000 |
2 | Dialogues For Regional OTT Web series | 10,000,000 | 60,000,000 |
3 | Dialogues For Pan India OTT Web series | 100,000,000 | 200,000,000 |
4 | Dialogues For International OTT Web series | 200,000,000 | 200,000,000 |
Fresh Writing
For Web series
for Bound Script
(Without Story)
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For YouTube Web series (Without Story) |
600,000 | 3,500,000 |
2 | Bound Script For Regional OTT Web series (Without Story) |
45,000,000 | 230,000,000 |
3 | Bound Script For Pan India OTT Web series (Without Story) | 500,000,000 | 900,000,000 |
4 | Bound Script For International OTT Web series (Without Story) |
1,000,000,000 | 1,800,000,000 |
Fresh Writing
For Web series
for Bound Script
(With Story)
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Bound Script For YouTube Web series (A to Z) |
700,000 | 4,500,000 |
2 | Bound Script For Regional OTT Web series (A to Z) |
50,000,000 | 250,000,000 |
3 | Bound Script For Pan India OTT Web series (A to Z) |
600,000,000 | 1,100,000,000 |
4 | Bound Script For International OTT Web series (A to Z) |
1,200,000,000 | 2,200,000,000 |
Fresh Writing
For Songs
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Lyrics for Regional Single Song | 50,000 | 100,000 |
2 | Lyrics for Pan India Single Song | 100,000 | 500,000 |
3 | Lyrics for International Single Song | 500,000 | 1,000,000 |
4 | Lyrics for Regional Movie/Web series/Daily Soap Song | 100,000 | 500,000 |
5 | Lyrics for Pan India Movie/Web series/Daily Soap Song | 500,000 | 1,000,000 |
6 | Lyrics for International Movie/Web series/Daily Soap Song | 1,000,000 | 2,000,000 |
Purchase
Adaptation Rights
For Films
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Rights of a Story for Short Film | 10,000 | 100,000 |
2 | Rights of a Story for Regional Feature Film | 100,000 | 2,000,000 |
3 | Rights of a Story for Pan India Feature Film | 1,000,000 | 20,000,000 |
4 | Rights of a Story for International Feature Film | 10,000,000 | 200,000,000 |
5 | Rights of a Novel for Regional Feature Film | 1,000,000 | 20,000,000 |
6 | Rights of a Novel for Pan India Feature Film | 10,000,000 | 200,000,000 |
7 | Rights of a Novel for International Feature Film | 100,000,000 | 2,000,000,000 |
Purchase
Adaptation Rights
For Web Series
Sr. | Service | Minimum (₹) | Maximum (₹) |
1 | Rights of a Story for YouTube Web Series | 30,000 | 300,000 |
2 | Rights of a Story for
Regional OTT Web Series |
300,000 | 6,000,000 |
3 | Rights of a Story for Pan India OTT Web Series |
3,000,000 | 60,000,000 |
4 | Rights of a Story for
International OTT Web Series |
30,000,000 | 600,000,000 |
5 | Rights of a Novel for YoutTube Web Series | 300,000 | 6,000,000 |
6 | Rights of a Novel for
Regional OTT Web Series |
3,000,000 | 60,000,000 |
7 | Rights of a Novel for Pan India OTT Web Series |
30,000,000 | 600,000,000 |
8 | Rights of a Story for
International OTT Web Series |
300,000,000 | 6,000,000,000 |